Products // Recessed Ceiling Light // ORDA-A1

ORDA-A1

  • IP20
NameEmbedded Series 
Light SourcePhilips 
Drive 
PF Rate>0.9 
Color Temp.3000K/4000K/6000K 
CRI >80 ; >90 
Operation Temp.-10~40℃/10~80% 
Storage Temp.-20~50℃/10~80% 
ColorWhite/Black 
IP LevelIP20 
Materialaluminum 
Remark 

Optional Table

Model No. Watts AC Input Flux CCT Beam Dimension
(mm)
Hole Size
(mm)
Light
Distribution
ORDA-A1006  100-240V  660  3000K  15  ψ72*66  ψ65 
ORDA-A1006  100-240V  639  3000K  25  ψ72*66  ψ65 
ORDA-A1006  100-240V  621  3000K  38  ψ72*66  ψ65 
ORDA-A1009  100-240V  855  3000K  15  ψ72*66  ψ65 
ORDA-A1009  100-240V  879  3000K  25  ψ72*66  ψ65 
ORDA-A1009  100-240V  860  3000K  38  ψ72*66  ψ65 
ORDA-A1013  13  100-240V  1435  3000K  15  ψ72*81  ψ65 
ORDA-A1013  13  100-240V  1411  3000K  25  ψ72*81  ψ65 
ORDA-A1013  13  100-240V  1388  3000K  38  ψ72*81  ψ65 
ORDA-A2016  16  100-240V  1625  3000K  15  ψ110*82  ψ102 
ORDA-A2016  16  100-240V  1581  3000K  24  ψ110*82  ψ102 
ORDA-A2016  16  100-240V  1544  3000K  38  ψ110*82  ψ102 
ORDA-A2023  23  100-240V  2538  3000K  15  ψ110*92  ψ102 
ORDA-A2023  23  100-240V  2458  3000K  24  ψ110*92  ψ102 
ORDA-A2023  23  100-240V  2390  3000K  38  ψ110*92  ψ102 
ORDA-A2031  31  100-240V  3128  3000K  15  ψ110*102  ψ102 
ORDA-A2031  31  100-240V  2827  3000K  24  ψ110*102  ψ102 
ORDA-A2031  31  100-240V  2749  3000K  38  ψ110*102  ψ102 

Download

IES CAD SPEC CAT