Products // Recessed Ceiling Light // ORDA-A5

ORDA-A5

  • IP44
NameEmbedded Series 
Light SourcePhilips 
Drive 
PF Rate>0.5;>0.9 
Color Temp.3000K/4000K/6000K 
CRI >80 ; >90 
Operation Temp.-10~40℃/10~80% 
Storage Temp.-20~50℃/10~80% 
ColorWhite/Black 
IP LevelIP44 
Materialaluminum 
Remark 

Optional Table

Model No. Watts AC Input Flux CCT Beam Dimension
(mm)
Hole Size
(mm)
Light
Distribution
ORDA-A5006  100-240V  537  3000K  15  ψ90*98  ψ85 
ORDA-A5006  100-240V  525  3000K  24  ψ90*98  ψ85 
ORDA-A5006  100-240V  523  3000K  38  ψ90*98  ψ85 
ORDA-A5009  100-240V  885  3000K  15  ψ90*98  ψ85 
ORDA-A5009  100-240V  852  3000K  24  ψ90*98  ψ85 
ORDA-A5009  100-240V  830  3000K  38  ψ90*98  ψ85 
ORDA-A5013  13  100-240V  1375  3000K  15  ψ90*115  ψ85 
ORDA-A5013  13  100-240V  1352  3000K  24  ψ90*115  ψ85 
ORDA-A5013  13  100-240V  1310  3000K  38  ψ90*115  ψ85 
ORDA-A6016  16  100-240V  1396  3000K  15  ψ126*120  ψ118 
ORDA-A6016  16  100-240V  1353  3000K  24  ψ126*120  ψ118 
ORDA-A6016  16  100-240V  1299  3000K  38  ψ126*120  ψ118 
ORDA-A6023  23  100-240V  2538  3000K  15  ψ126*127  ψ118 
ORDA-A6023  23  100-240V  2287  3000K  24  ψ126*127  ψ118 
ORDA-A6023  23  100-240V  1809  3000K  38  ψ126*127  ψ118 
ORDA-A6031  31  100-240V  2919  3000K  15  ψ126*135  ψ118 
ORDA-A6031  31  100-240V  2688  3000K  24  ψ126*135  ψ118 
ORDA-A6031  31  100-240V  2749  3000K  38  ψ126*135  ψ118 

Download

IES CAD SPEC CAT