Products // Recessed Ceiling Light // ORDD-A3

ORDD-A3

  • IP20
NameEmbedded Series 
Light SourcePhilips 
Drive 
PF Rate>0.9 
Color Temp.3000K/4000K/6000K 
CRI >90 
Operation Temp.-10~40℃/10~80% 
Storage Temp.-20~50℃/10~80% 
ColorWhite/Black 
IP LevelIP20 
Materialaluminum 
Remark 

Optional Table

Model No. Watts AC Input Flux CCT Beam Dimension
(mm)
Hole Size
(mm)
Light
Distribution
ORDD-A3006  100-240V  660  3000K  15  ψ90*80  ψ82 
ORDD-A3006  100-240V  639  3000K  25  ψ90*80  ψ82 
ORDD-A3006  100-240V  621  3000K  38  ψ90*80  ψ82 
ORDD-A3009  100-240V  914  3000K  15  ψ90*80  ψ82 
ORDD-A3009  100-240V  885  3000K  25  ψ90*80  ψ82 
ORDD-A3009  100-240V  860  3000K  38  ψ90*80  ψ82 
ORDD-A3013  13  100-240V  1375  3000K  15  ψ90*95  ψ82 
ORDD-A3013  13  100-240V  1352  3000K  25  ψ90*95  ψ82 
ORDD-A3013  13  100-240V  1310  3000K  38  ψ90*95  ψ82 
ORDD-A4016  16  100-240V  1625  3000K  15  ψ126*111  ψ118 
ORDD-A4016  16  100-240V  1591  3000K  24  ψ126*111  ψ118 
ORDD-A4016  16  100-240V  1555  3000K  38  ψ126*111  ψ118 
ORDD-A4023  23  100-240V  2538  3000K  15  ψ126*111  ψ118 
ORDD-A4023  23  100-240V  2458  3000K  24  ψ126*111  ψ118 
ORDD-A4023  23  100-240V  2390  3000K  38  ψ126*111  ψ118 
ORDD-A4031  31  100-240V  2919  3000K  15  ψ126*126  ψ118 
ORDD-A4031  31  100-240V  2827  3000K  24  ψ126*126  ψ118 
ORDD-A4031  31  100-240V  2749  3000K  38  ψ126*126  ψ118 

Download

IES CAD SPEC CAT