Products // Recessed Ceiling Light // ORDD-A7

ORDD-A7

  • IP20
NameEmbedded Series 
Light SourcePhilips 
Drive 
PF Rate>0.9 
Color Temp.3000K/4000K/6000K 
CRI >80 ; >90 
Operation Temp.-10~40℃/10~80% 
Storage Temp.-20~50℃/10~80% 
ColorWhite/Black 
IP LevelIP20 
Materialaluminum 
Remark 

Optional Table

Model No. Watts AC Input Flux CCT Beam Dimension
(mm)
Hole Size
(mm)
Light
Distribution
ORDD-A7006  100-240V  660  3000K  15  ψ106*100  ψ95 
ORDD-A7006  100-240V  639  3000K  25  ψ106*100  ψ95 
ORDD-A7006  100-240V  621  3000K  38  ψ106*100  ψ95 
ORDD-A7009  100-240V  914  3000K  15  ψ106*100  ψ95 
ORDD-A7009  100-240V  746  3000K  25  ψ106*100  ψ95 
ORDD-A7009  100-240V  860  3000K  38  ψ106*100  ψ95 
ORDD-A7013  13  100-240V  1375  3000K  15  ψ106*118  ψ95 
ORDD-A7013  13  100-240V  886  3000K  25  ψ106*118  ψ95 
ORDD-A7013  13  100-240V  1310  3000K  38  ψ106*118  ψ95 
ORDD-A8016  16  100-240V  1625  3000K  15  ψ134*127  ψ123 
ORDD-A8016  16  100-240V  1014  3000K  24  ψ134*127  ψ123 
ORDD-A8016  16  100-240V  1555  3000K  38  ψ134*127  ψ123 
ORDD-A8023  23  100-240V  2538  3000K  15  ψ134*134  ψ123 
ORDD-A8023  23  100-240V  1867  3000K  24  ψ134*134  ψ123 
ORDD-A8023  23  100-240V  2390  3000K  38  ψ134*134  ψ123 
ORDD-A8031  31  100-240V  2919  3000K  15  ψ134*142  ψ123 
ORDD-A8031  31  100-240V  2460  3000K  24  ψ134*142  ψ123 
ORDD-A8031  31  100-240V  2749  3000K  38  ψ134*142  ψ123 

Download

IES CAD SPEC CAT