Products // Recessed Ceiling Light // ORDD-A9

ORDD-A9

  • IP20
NameEmbedded Series 
Light SourcePhilips 
Drive 
PF Rate>0.9 
Color Temp.3000K/4000K/6000K 
CRI >80 ; >90 
Operation Temp.-10~40℃/10~80% 
Storage Temp.-20~50℃/10~80% 
ColorWhite/Black 
IP LevelIP20 
Materialaluminum 
Remark 

Optional Table

Model No. Watts AC Input Flux CCT Beam Dimension
(mm)
Hole Size
(mm)
Light
Distribution
ORDD-A9009  100-240V  914  3000K  15  ψ88*94  ψ90 
ORDD-A9009  100-240V  885  3000K  24  ψ88*94  ψ90 
ORDD-A9009  100-240V  860  3000K  38  ψ88*94  ψ90 
ORDD-A9015  15  100-240V  1602  3000K  15  ψ88*107  ψ90 
ORDD-A9015  15  100-240V  1598  3000K  24  ψ88*107  ψ90 
ORDD-A9015  15  100-240V  1554  3000K  38  ψ88*107  ψ90 
ORDD-A9023  23  100-240V  2538  3000K  15  ψ88*132  ψ90 
ORDD-A9023  23  100-240V  1913  3000K  24  ψ88*132  ψ90 
ORDD-A9023  23  100-240V  2390  3000K  38  ψ88*132  ψ90 
ORDD-A9031  31  100-240V  2919  3000K  15  ψ88*152  ψ90 
ORDD-A9031  31  100-240V  2827  3000K  24  ψ88*152  ψ90 
ORDD-A9031  31  100-240V  2749  3000K  38  ψ88*152  ψ90 

Download

IES CAD SPEC CAT